- Description
- Parameters and character
- Inquiry
As one part of our YBZ series power unit family,this power unit is widely used in two-post auto hoists.Push the start button on the motor to lift the machine.Thelowering movement is activated by the manual releasevalve,with the lowering speed controlled by the throttlevalve in the return line.The power unit also applies todifferent kinds of hydraulic fork lift and scissors lift.
Special Notes
1. The power unit is of S3 duty, which can only be worked intermittently, ie., 1 minute on and 9 minutes off.
2. Clean all the hydraulic parts concerned before mounting the power unit.
3. Viscosity of the oil shoud be 15-68 cst.and the oil should be clean and free of impurities,N46 hydraulic oil is recommended.
4 The power unit should be mounted vertically.
4 The power unit should be mounted vertically.
5. Check the oil level in the tank after the initial running of the power unit.
6. Oil changing is required after the initial 100 operation hours, afterwards once every 3000 hours.
7 we are at your disposal to offer you the power units with your favorate power, flow, pressure as well as the tank capacity.
Outline Dimension


Parameters and character
Model | Motor Volt | Motor Power | Displacement | System Pressure | Rated Speed | Tank Capacity | Total Length | |
L1(mm) | L(mm) | |||||||
YBZ6-F2.1D3H1/ACBOA1 | 220VAC | 2.2KW | 2.1mL/r | 16MPa | 2850RPM | 10L | 440 | 723 |
YBZ6-E3.2B3H1/ACBOA1 | 3.2mL/r | 6L | 300 | 583 | ||||
YBZ6-F2.1C3H1/ACBOA1 | 2.1mL/r | 20MPa | 8L | 370 | 653 | |||
YBZ6-F2.1D4H1/ACBOA1 | 380VAC | 10L | 440 | 723 | ||||
YBZ6-F2-7B4H1/ACBOA1 | 2.7mL/r | 6L | 300 | 583 | ||||
VBZ6-E2.1C4H1/ACBOA1 | 2.1mL/r | 16MPa | 8L | 370 | 653 | |||
YBZ6-E3.2D4H1/ACBOA1 | 3.2mL/r | 10L | 440 | 723 | ||||
VBZ6-E3.2E4H1/ACOBA1 | 12L | 540 | 823 | |||||
YBZ6-E3.2D4I1/ACBOA1 | 380VAC | 3KW | 3.2ml/r | 10L | 440 | 723 | ||
YBZ6-F2.1C3G1/ACBOA1 | 220VAC | 1-5KW | 2.1ml/r | 20MPa | 8L | 370 | 653 | |
YBZ6-F2.5D4H1/ACBOA1 | 380VAC | 2-2KW | 2.5ml/r | 10L | 440 | 723 | ||
YBZ6-F2.1D3H2/ACBBG1 | 220VAC | 2.1ml/r | 10L | 440 | 723 | |||
YBZ6-F2.7D4H2/ACBBG1 | 380VAC | 2.7ml/r | 10L | 440 | 723 |
Inquiry