HE04 Sectional Electric Control Valves

  • Description
  • Parameters and character
  • Inquiry
General Information  
 
Steel inlet sections, available in several configurations
Cast iron working sections
Different types of spools
Different options to be flanged on the work ports side.
Available for parallel circuits
On/Off solenoid controlEmergency handle lever available
Explosion-proof soleniod valve is available.
HE04 Sectional Electric Control Valves
Parameters and character
HE04 Sectional Electric Control Valves
Type联数  PN PU PC
F E F E F E
mm in mm in mm in mm in mm in mm in
HE04/1 一联 84.5 3.33 117.5 4.63 106.5 4.19 139.5 5.49 120.5 4.74 153.5 6.04
HE04/2 二联 130.5 5.14 163.5 6.44 152.5 6 185.5 7.3 166.5 6.56 199.5 7.85
HE04/3 三联 176.5 6.95 209.5 8.25 198.5 7.82 231.5 9.11 212.5   8.37 245.5 9.67
HE04/4 四联 222.5 8.76 209.5 8.25 244.5 9.63 277.5 10.93 258.5 10.18 291.5 11.48
HE04/5 五联 268.5 10.57 301.5 11.87 290.5 11.44 323.5 12.74 304.5 11.99 337.5 11.29
HE04/6  六联 314.5 12.38 347.5 13.68 336.5 13.26 369.5 14.55 350.5 13.8 383.5 15.1
HE04/7  七联 360.5 14.19 393.5 15.49 382 15.06 415.5 16.36 396.5 15.61 429.5 16.91
HE04/8  八联 406.5 16 439.5 17.3 428.5 16.87 461.5 18.17 422.5 17.42 475.5 18.72
HE04/9  九联 452.5 17.81 485.5 19.11 474.5 18.68 507.5 19.98 488.5 19.23 521.5 20.53
HE04/10 十联 498.5 19.63 531.5 20.93 520.5 20.49 553.5 21.79 534.5 21.04 567.5 22.34

Inquiry